Jaipur, Rajasthan
GST No. 08BEKPY1118N1ZW
Call 07942713253 78% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Bottle
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTH |
| Brand | HERBAL HEALTH CENTER |
| Dosage | TWICE A DAY |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTH |
| Brand | HERBAL HEALTH CENTER |
| Dosage | TWICE A DAY |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Brand | herbal health center |
| Sugar (As Sucrose) | sugar free |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Berry Blend | Mixed Berry |
| Form | Ready To Drink |
| Pack Type | PET Bottle |
| Sugar Type | No Added Sugar |
| Usage | Wellness |
| Color | Yellow |
| Primary Ingredient | Sugar |
| Pulp | Yes |
| Packaging Type | Bottle |
| Flavour | Litchi |
| Brand | Patanjali |
| Country of Origin | Made in India |
| Packaging Size | 500 ml |
| Pack Size | 1 L |
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Dosage | TWICE A DAY |
| Age Group | ALL AGE GROUP |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Brand | HERBAL HEALTH CENTER |
| Manufacturer | HERBAL HEALTH CENTER |
| Form | Syrup |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200ml |
| Pack Size | 200ML |
| Form | Syrup |
| Formulation | Green Tea Extract, Garcinia Cambogia, Green Coffee Bean, Keto Blend |
| Benefit | Metabolism Booster, Appetite Control, Fat Burner |
| Pack Type | BOTTLE |
| Brand Name | HERBAL HEALTH CENTER |
| Shelf Life | 24 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Dosage | TWICE A DAY |
| Age Group | ALL AGE GROUP |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200ml |
| Form | syrup |
| Packaging Type | Bottle |
| Brand | herbal health center |
| Shelf life | 24 Months |
| Prescription | No |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200ML |
| Form | Liquid |
| Packaging Type | Pet Bottles |
| Key Ingredients | Giloy |
| Brand | HERBAL HEALTH CENTER |
| Grade | Food Grade |
| Direction Of Use | Twice a Day |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Pack Size | 200 ml |
| Packaging Size | 200ml |
| Brand | herbal health center |
| Pack Type | Bottle |
| Form | Syrup |
| Age Group | all age group |
| Brand Name | herbal health center |
| Deals in | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Medicine Type | Ayurvedic |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Packaging Type | bottle |
| Prescription/Non Prescription | Non Prescription |
| Grade Standard | food grade |
| Bottle Size | 200ml |
| Weight | 200ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Form | SYRUP |
| Material | Apple Cider Vinegar |
| Brand | HERBAL HEALTH CENTER |
| Purity | 100% |
| Shelf Life | 24 MONTHS |
| Grade | FOOD GRADE |
| Dosage | TWICE A DAY |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Shelf Life | 24 months |
| Brand | herbal health center |
| Prescription | No |
| Dosage | twice a day |
| Storage | cool and dry palce |
| Sugar Free | Yes |
| Syrup For | Kids |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 30ml |
| Form | Liquid |
| Usage/Application | Immunity Booster |
| Packaging Type | Pet Bottles |
| Brand | HERBAL HEALTH CENTER |
| Key Ingredients | Giloy |
| Direction Of Use | Twice a Day |
| Grade | Food Grade |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Pack Size | 200 ml |
| Packaging Size | 200ml |
| Brand | herbal health center |
| Pack Type | Bottle |
| Form | Syrup |
| Age Group | all age group |
| Brand Name | herbal health center |
| Deals in | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Medicine Type | Ayurvedic |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Packaging Type | bottle |
| Prescription/Non Prescription | Non Prescription |
| Bottle Size | 200ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Age Group | ALL AGE GROUP |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 MONTHS |
| Sugar Free | YES |
| Years | 2 |
| Month | 24 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Form | liquid |
| Material | Apple Cider Vinegar |
| Brand | HERBAL HEALTH CENTER |
| Purity | 100% |
| Shelf Life | 24 MONTHS |
| Grade | FOOD GRADE |
| Dosage | TWICE A DAY |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Apple vinegar (Sirka) Syrup is the most popular type of vinegar in the natural health community. It is claimed to lead to all sorts of benefits, many of which are supported by science. This includes weight loss, reduced cholesterol, lower blood sugar levels and improved symptoms of diabetes.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 mL |
| Bottle Size | 200ML |
| Packaging Type | Bottle |
| Syrup Type | Ayurvedic |
| Bottle Type | Plastic |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 months |
| Dosage | TWICE A DAY |
| Sugar Free | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Form | Syrup |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Brand | HERBAL HEALTH CENTER |
| Dosage | TWICE A DAY |
| Age Group | ALL AGE GROUP |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Ingredients | Ashwagandha, Guduchi, Arjuna, Shatavari, Shilajit, Amla, Safed Musli, Tail Makhana, Kali Musli, etc. |
| Dosage | TWICE A DAY |
| Age Group | ALL AGE GROUP |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Form | Liquid |
| Treatment | For Immunity Boosting |
| Packaging Size | 200ML |
| Packaging Type | Bottle |
| Brand | HERBAL HEALTH CENTER |
| Key Ingredients | Tulsi, Giloy |
| Direction Of Use | TWICE A DAY |
| Storage Information | COOL AND DRY PALACE |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200ML |
| Form | Liquid |
| Packaging Type | Pet Bottles |
| Usage/Application | Immunity Booster |
| Key Ingredients | Tulsi, Giloy |
| Brand | HERBAL HEALTH CENTER |
| Grade | Food Grade |
| Direction Of Use | Twice a Day |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Form | Syrup |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Brand | THIRD PARTY MANUFACTURING |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Brand | THIRD PARTY MANUFACTURING |
| Root Treatment | Unpeeled |
| Form | SYRUP |
| Root Grade | A Grade |
| Cultivation Type | Natural |
| Drying Process | Shade Dried |
| Composition | SAFED MUSLI |
| Dosage | 5-10ML TWICE A DAY |
| Root Length | Above 10 cm |
| Moisture | Below 7 % |
| Packaging Type | Bottle |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 100 ml |
| Brand | Liver Drop |
| Manufacturer | Herbal Health |
| Form | Tonic |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Bottle
| Dosage Form | Syrup |
| Pack Size | 200 ml |
| Strength | 200ml |
| Packaging Size | 200 mL |
| Brand | HERBAL HEALTH CENTER |
| Packaging Type | Bottle |
| Usage | Asthma |
| Bottle Size | 200ML |
| Syrup Type | Ayurvedic |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Flavor | Honey |
| Prescription | Yes |
| Shelf Life | 24 months |
| Certification | GMP, WHO GMP, ISO |
| Dosage | TWICE A DAY |
| Storage | COOL AND DRY PALACE |
| Sugar Free | Yes |
| Syrup For | Adults |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000ml |
| Packaging Type | Bottle |
| Dosage | TWICE A DAY |
| Ayurvedic | YES |
| kg | 1 |
| Age Group | ALL AGE GROUP |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 MONTH |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Form | Juice |
| Packaging Size | 1 L |
| Pack Size | 1000ML |
| Formulation | Apple Cider Vinegar, Green Coffee Bean, Garcinia Cambogia, Green Tea Extract, Keto Blend |
| Benefit | Fat Burner |
| Pack Type | BOTTLE |
| Brand Name | HERBAL HEALTH CENTER |
| Shelf Life | 24 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non-Prescription |
| Ideal For | Unisex |
| Packaging Type | Bottle |
| Certifications | ISO, GMP, FSSAI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 200 ml |
| Brand | HERBAL HEALTH CENTER |
| Form | Tonic |
| Country of Origin | Made in India |
Additional Information:
View Complete details