Jaipur, Rajasthan
GST No. 08BEKPY1118N1ZW
Call 07942713253 81% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 1 Litre |
| Primary Ingredient | Sugar |
| Color | Yellow |
| Flavour | Orange |
| Packaging Type | Bottle |
| Brand | Patanjali |
| Pulp | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Shelf Life | 24 Months |
| Brand | Herbal Health Center |
View Complete details
| Packaging Size | 500 ml |
| Packaging Type | Can |
| Brand | Nourish Vitals |
| Is It Imported | Imported |
| Sugar (As Sucrose) | yes |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Packaging Size | 250 ml |
| Color | Green |
| Age Group | All |
| Packaging Type | Bottle |
| Brand | Paper Boat |
| Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Bottle |
| Color | Yellow |
| Primary Ingredient | berries |
| Shelf Life | 24 month |
| Pulp | Yes |
| Flavour | Mix Fruit |
| Brand | third party |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Berry Blend | Mixed Berry |
| Packaging Size | 500 ml |
| Form | Juice Concentrate |
| Pack Size | 500 ml |
| Is it Organic | No |
| Color | Yellow |
| Primary Ingredient | berries |
| Pulp | Yes |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Flavour | Mix Fruit |
| Brand | third party |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 750mL |
| Color | Green |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Type | Noni Juice |
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1 Litre |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Shelf Life | 24 MONTHS |
| Brand | HERBALHEALTH CENTRE |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1 Litre |
| Brand | HERBAL HEALTH |
| Usage/Application | HERBAL |
| Flavour | THIRD PARTY MANUFACTURING |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Color | Green |
| Age Group | 18 ABOVE |
| Packaging Type | Bottle |
| Bottle Pack Size | 1000ML |
| Brand | THIRD PARTY MANUFACTURING |
| Dose And Direction For Use | TWICE A DAY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Packaging Size | 1000 ml |
| Color | Green |
| Age Group | ALL AGE GROUP |
| Packaging Type | Bottle |
| Bottle Pack Size | 1000ML |
| Brand | THIRD PARTY MANUFACTURING |
| Directions For Use | 10-15ML TWICE A DAY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Direction of use | 10-15ML TWICE A DAY |
| Prescription | Yes |
| Shelf life | 24 months |
| Minimum Order Quantity | 200 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
Product Brochure
| Packaging Size | 1 Litre |
| Packaging Type | BOTTLE |
| Color | Red |
| Primary Ingredient | 18 BERRIES |
| Organic | YES |
| Shelf Life | 24 MONTHS |
| Purity | 100% |
| Best Before | 24 MONTH |
| Flavour | MIX BERRY |
| Brand | HERBAL HEALTH CENTER |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Brand | herbal health center |
| Packaging Type | Bottle |
| Sugar (As Sucrose) | sugar free |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTH |
| Dosage | TWICE A DAY |
| Brand | HERBAL HEALTH CENTER |
| Flavour | ORSNGR |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Brand | HERBAL HEALTH CENTER |
| Packaging Type | Bottle |
| Sugar (As Sucrose) | SUGAR FREE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Ashwagandha Content | 1000 mg per serving |
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Brand | HERBAL HEALTH CENTER |
| Sugar (As Sucrose) | SUGAR FREE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Brand | HERBAL HEALTH CENTER |
| Dosage | TWICE A DAY |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Brand | herbal health center |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1 Litre |
| Packaging Type | Bottles |
| Shelf Life | 24 MONTH |
| Weight | 1000ML |
| Purity | 100% |
| Form | LIQUID |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Brand | HERBAL HEALTH CENTER |
| Packaging Type | Bottle |
| Sugar (As Sucrose) | SUGAR FREE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Brand | HERBAL HEALTH CENTER |
| Sugar (As Sucrose) | SUGAR FREE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTH |
| Dosage | TWICE A DAY |
| Brand | HERBAL HEALTH CENTER |
| Usage/Application | TWICE A DAY |
| Is It Imported | Non Imported |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Packaging Size | 1000 ml |
| Color | Green |
| Age Group | ALL AGE GROUP |
| Packaging Type | Bottle |
| Barrel Pack Size | 1000ML |
| Bottle Pack Size | 1000ML |
| Brand | HERBAL HEALTH CENTER |
| Dose And Direction For Use | TWICE A DAY |
| Directions For Use | TWICE A DAY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Type | Bottles |
| Shelf Life | 24 MONTH |
| Weight | 1000ML |
| Packaging Size | 1 Litre |
| Purity | 100% |
| Form | LIQUID |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1 Litre |
| Color | Yellow |
| Flavour | SEA BUCKTHORN |
| Packaging Type | BOTTLE |
| Brand | HERBAL HEALTH CENTER |
| Shelf Life | 24 MONTH |
| Organic | YES |
| Best Before | 24 MONTH |
| Purity | 100% |
| Pulp | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Brand | HERBAL HEALTH CENTER |
| Sugar (As Sucrose) | SUGAR FREE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Brand | herbal health center |
| Sugar (As Sucrose) | sugar free |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Sugar Free | Yes |
| Brand | herbal health center |
| Pack Size | 1000ml |
| Form | juice |
| Flavor | amla |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Litre
| Aloe Source | Aloe Vera Pulp |
| Formulation | Ready To Drink |
| Pack Size | 1 L |
| Usage | Skin Health |
| Packaging Size | 1000 ml |
| Ingredients | Giloy, Karela, Jamun, Neem |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
Product Brochure
| Blend Type | Sea Buckthorn Herbal |
| Packaging Size | 1 Litre |
| Form | Ready To Drink |
| Pack Size | 1 L |
| Packaging Type | Plastic Bottle |
| Is it Organic | Yes |
| Usage | Wellness |
| Brand | Third party manufacturing |
| Ingredients | Seabuckthorn |
| Diet Preference | Herbal |
| Shelf Life | 24 month |
| Certifications | HACCP, FSSAI, ISO |
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Ingredients | Tulsi, Carica Papaya, Ginger, Triphala, Kalp Ark |
| Form | Liquid |
| Product Type | HERBAL Sanjivani Juice |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
Product Brochure
| Pack Size | 1000 ML |
| Form | LIQUID |
| Flavor | AMLA |
| Packaging Size | 1000 ml |
| Ingredients | Amla |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Form | LIQUID |
| Shelf Life | 1 Year |
| Packaging Type | Bottle |
| Is It Organic | Organic |
| Purity | 100 % |
| Is It FSSAI Certified | FSSAI Certified |
| Brand | Herbal Health center |
| Sugar Free | Yes |
| Direction For Use | TWICE A DAY |
Amla juice is a great source of vitamin C, which is a water-soluble vitamin that acts as an antioxidant ( 1 ). In fact, according to one review, amla is one of the richest sources of vitamin C, packing 600–700 mg of vitamin C into each fruit ( 2 ).
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Packaging Size | 1 Litre |
| Manufactured By | Herbal Health Centre |
| Ingredients | Karela, Jamun |
| Form | Liquid |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1000 ml |
| Form | Liquid |
| Key Ingredients | Tulsi |
| Dosage | 20 ml |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Pack Size | 1000ml |
| Form | Liquid |
| Flavor | Amla |
| Packaging Size | 1000 ml |
| Ingredients | Amla |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 1L |
| Packaging Type | Bottle |
| Ingredients | Amla, Aloe Vera |
| Form | Liquid |
| Product Type | Aloe Vera Triphala Juice |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
Product Brochure
| Packaging Size | 1000 ml |
| Brand | HERBAL HEALTH CENTER |
| Packaging Type | Bottle |
| Directions for Use | 25ML PER DAYS |
| Is It Herbal | YES |
| Is It Natural | YES |
| Grade Standard | FOOD GRADE |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
Product Brochure
| Directions for Use | TWICE A DAY |
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Ingredients | Triphala |
| Country of Origin | Made in India |
Additional Information:
View Complete details